<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Compass</title>
	<atom:link href="http://urbancompass.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://urbancompass.net</link>
	<description>Searching the soul of the city</description>
	<lastBuildDate>Tue, 09 Apr 2013 20:40:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Coding for a Cause</title>
		<link>http://urbancompass.net/?p=2966</link>
		<comments>http://urbancompass.net/?p=2966#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:40:35 +0000</pubDate>
		<dc:creator>Heather Brandon</dc:creator>
				<category><![CDATA[Community building]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Think tanks]]></category>
		<category><![CDATA[Urban Compass]]></category>
		<category><![CDATA[Urban policy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://urbancompass.net/?p=2966</guid>
		<description><![CDATA[I ran across an interesting article in Time magazine (sorry, non-subscribers) about Code for America, an effort to harness young people with a programming or technical background into government service. It&#8217;s been called a &#8220;Peace Corps for geeks,&#8221; and is a year-long program in partnership with municipalities. CFA is currently seeking municipalities to apply for [...]]]></description>
		<wfw:commentRss>http://urbancompass.net/?feed=rss2&#038;p=2966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Recommend Branding, Focusing Farmington Avenue in Hartford</title>
		<link>http://urbancompass.net/?p=2922</link>
		<comments>http://urbancompass.net/?p=2922#comments</comments>
		<pubDate>Fri, 05 Oct 2012 20:51:03 +0000</pubDate>
		<dc:creator>Heather Brandon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asylum Hill]]></category>
		<category><![CDATA[City corridors]]></category>
		<category><![CDATA[Community building]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Planning and design]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[Public spaces]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Studies and reports]]></category>
		<category><![CDATA[Think tanks]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Compass]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Urban policy]]></category>
		<category><![CDATA[Walkability]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[asylum hill]]></category>
		<category><![CDATA[bicyclist]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[farmington avenue]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[technical assistance panel]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban land institute]]></category>
		<category><![CDATA[west end]]></category>

		<guid isPermaLink="false">http://urbancompass.net/?p=2922</guid>
		<description><![CDATA[A panel of nine professional land use and real estate experts, volunteering their time, visited Hartford&#8217;s Farmington Avenue yesterday during a day-long Technical Assistance Panel (TAP) arranged through the Urban Land Institute Boston District Council. During a presentation at the Mark Twain House Visitors Center yesterday evening, the panel recommended a branding effort for the [...]]]></description>
		<wfw:commentRss>http://urbancompass.net/?feed=rss2&#038;p=2922</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Fabric</title>
		<link>http://urbancompass.net/?p=2880</link>
		<comments>http://urbancompass.net/?p=2880#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:40:44 +0000</pubDate>
		<dc:creator>Heather Brandon</dc:creator>
				<category><![CDATA[City corridors]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Planning and design]]></category>
		<category><![CDATA[Public spaces]]></category>
		<category><![CDATA[Studies and reports]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Compass]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[Urban policy]]></category>
		<category><![CDATA[Walkability]]></category>

		<guid isPermaLink="false">http://urbancompass.net/?p=2880</guid>
		<description><![CDATA[In a brief 2010 paper titled &#8220;Losing Hartford: Transportation Policy and the Decline of an American City,&#8221; PhD candidate Christopher McCahill and UConn Associate Professor Norman Garrick assert that the city and state should both begin to charge their employees for the ample parking they use downtown. I agree—if enacted, I think such a policy [...]]]></description>
		<wfw:commentRss>http://urbancompass.net/?feed=rss2&#038;p=2880</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Technical Ticketing: Confusion Over Holiday Parking and Trash Day</title>
		<link>http://urbancompass.net/?p=2836</link>
		<comments>http://urbancompass.net/?p=2836#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:29:32 +0000</pubDate>
		<dc:creator>Heather Brandon</dc:creator>
				<category><![CDATA[Asylum Hill]]></category>
		<category><![CDATA[City corridors]]></category>
		<category><![CDATA[Community building]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Public spaces]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Urban Compass]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://urbancompass.net/?p=2836</guid>
		<description><![CDATA[When we have a holiday weekend in Hartford, trash day is moved back one day for everyone. But not for the police officers who patrol the streets looking for opportunities to ticket residents who may believe they have a holiday reprieve. Many city streets are marked with signs warning residents not to park on a [...]]]></description>
		<wfw:commentRss>http://urbancompass.net/?feed=rss2&#038;p=2836</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Regional Corridor is Reborn</title>
		<link>http://urbancompass.net/?p=2820</link>
		<comments>http://urbancompass.net/?p=2820#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:20:43 +0000</pubDate>
		<dc:creator>Heather Brandon</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Community building]]></category>
		<category><![CDATA[Connecticut River]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Holyoke]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Pioneer Valley Planning Commission]]></category>
		<category><![CDATA[Planning and design]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Studies and reports]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Compass]]></category>
		<category><![CDATA[Urban policy]]></category>

		<guid isPermaLink="false">http://urbancompass.net/?p=2820</guid>
		<description><![CDATA[An area previously known as the Knowledge Corridor is being rebranded and reborn as New England&#8217;s Sustainable Knowledge Corridor, thanks in part to a federal grant aimed at improving life in the region in a number of measurable ways. The areas of work include housing, education, transportation, employment, nutrition, and community resources. Three regional planning [...]]]></description>
		<wfw:commentRss>http://urbancompass.net/?feed=rss2&#038;p=2820</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding an Ally</title>
		<link>http://urbancompass.net/?p=2808</link>
		<comments>http://urbancompass.net/?p=2808#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:00:12 +0000</pubDate>
		<dc:creator>Heather Brandon</dc:creator>
				<category><![CDATA[Community building]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Urban Compass]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://urbancompass.net/?p=2808</guid>
		<description><![CDATA[Last night I attended a public discussion hosted by the new crop of Public Allies—about 14 young people (pictured in the larger group at right) based in Greater Hartford and looking to make a positive difference. Part of their role here over the next seven months is to generate a team service project (see their [...]]]></description>
		<wfw:commentRss>http://urbancompass.net/?feed=rss2&#038;p=2808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visit to the Greenpoint Manufacturing and Design Center</title>
		<link>http://urbancompass.net/?p=2760</link>
		<comments>http://urbancompass.net/?p=2760#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:03:38 +0000</pubDate>
		<dc:creator>Heather Brandon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community building]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[North End]]></category>
		<category><![CDATA[Planning and design]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Urban Compass]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://urbancompass.net/?p=2760</guid>
		<description><![CDATA[Last week, I was part of a small group that toured Greenpoint Manufacturing and Design Center facilities in Brooklyn, New York. GMDC describes itself as a nonprofit developer of industrial properties that rehabilitates and manages manufacturing buildings for occupancy by small manufacturers, artisans, and artists. The group was assembled by Rosanne Haggerty of Community Solutions, [...]]]></description>
		<wfw:commentRss>http://urbancompass.net/?feed=rss2&#038;p=2760</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
